|
Call Sign |
Channel
|
Community
|
County/State
|
Power |
| K60AR | 60 | Alturas, Likely | Modoc, CA | 20W |
| K10LR | 10 | Brookings | Curry, CA | 10W |
| K04JQ | 4 | Butte Falls | Jackson, OR | 1W |
| K60BJ | 60 | Carpenterville | Curry, CA | 1W |
| K24BV | 24 | Cave Junction | Josephine, OR | 1KW |
| K02DV | 2 | CaveJunction, O'Brian, Bridgeview | Josephine, OR | 5W |
| K04GB | 4 | Cedarville | Modoc, CA | 5W |
| K02CN | 2 | Dunsmuir | Siskiyou, CA | 10W |
| K06KA | 6 | Ft. Jones, Etna, Greenview, Calahan | Siskiyou, CA | 5W |
| K48BS | 48 | Glendale | Josephine, OR | 100W |
| K04JZ | 4 | Gold Hill | Jackson, OR | 1W |
| K54DM | 54 | Grants Pass | Josephine, OR | 100W |
| K40BH | 40 | Hugo, Merlin | Josephine, OR | 100W |
| K02LC | 2 | Jacksonville | Jackson, OR | 5W |
| K07PU | 7 |
Klamath Falls, Altamont, Pelican City |
Klamath, OR | 10W |
| K12IH | 12 | Lakeview | Lake, OR | 10W |
| K60BH | 60 | Merril, Midland, Keno | Klamath, OR | 100W |
| K04EO | 4 | Phoenix, Ashland, Talent, Mt. Baldy | Jackson, OR | 10W |
| K16CU | 16 | Phoenix, Ashland, Talent, Mt. Baldy | Jackson, OR | 1KW |
| KO7GI | 7 | Prospect | Jackson, OR | 1W |
| K03BZ | 3 | Rogue River | Jackson, OR | 5W |
| K12JD | 12 | Seiad Valley | Siskiyou, CA | 1W |
| K02KH | 2 | Trinity Center | Trinity, CA | 10W |
| K04JP | 4 | Williams | Josephine, CA | 5W |
| KO6JP | 6 | Yreka | Siskiyou, CA | 1W |
| K53DY | 53 | Yreka | Siskiyou, CA | 1KW |
| K02EK | 2 | Applegate | Jackson, OR | 1W |